Location:Home > Products > Single And Twin Screw Plastic Extruder >
SPECIFICA\ MODE | SJSZ-45 | SJSZ-50 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
Diameter of screws(mm) | 45/90 | 50/105 | 55/110 | 65/132 | 80/156 | 92/188 |
L/D | 14.5 | 14.5 | 14.5 | 14.6 | 15.25 | 17.86 |
Speed of screws | 3-34 | 3-37 | 3-37 | 3.9-39 | 3.9-39 | 4-40 |
Main motor(kw) | 18.5 | 22 | 27 | 37 | 55 | 100 |
Barrel heating power(kw) | 15 | 10 | 18 | 28 | 38 | 70 |
Production(kg/h) | 100 | 120 | 150 | 260 | 400 | 800 |
Centre height of machine(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 |
Net weight(kg) | 3000 | 3200 | 3500 | 4000 | 5000 | 7000 |
Previous Page:Parallel twin screw extruder
Next Page:Single screw extruder